APR refers to the annual percentage rate or the dividend rate.
APY refers to the annual percentage yield. Rate subject to change without notice.
APY refers to the annual percentage yield. Rate subject to change without notice.
**With Approved Credit
Loan Rates
Rates as of 7/11/2013. | ||||
Rate Description | Term | Payment Description | APR | APR Type |
NEW AUTO (Min $30,000) | 84 Months | Bi-Weekly, Monthly | 7.50% – 15.50% | Fixed |
NEW AUTO (Min $25,000) | 72 Months | Bi-Weekly, Monthly | 6.75% – 14.75% | Fixed |
USED AUTO (Min $25,000) | 72 Months |
Bi-Weekly, Monthly |
7.25% – 15.25% |
Fixed |
USED (2020)/NEW AUTO | 60 Months | Bi-Weekly, Monthly | 6.25% – 14.25% | Fixed |
USED AUTO (2014-2019) | 60 Months | Bi-Weekly, Monthly | 7.89% – 15.89% | Fixed |
USED AUTO (10 YRS & OLDER) AUTO | 48 Months | Bi-Weekly, Monthly | 9.39% – 17.39% | Fixed |
BOAT (NEW) | 60–96 Months | Bi-Weekly, Monthly | 9.00% – 17.00% | Fixed |
MOTORCYCLE/OFF-ROAD VEHICLE (NEW) | 60–96 Months | Bi-Weekly, Monthly | 7.50% – 15.50% | Fixed |
MOTOR HOMES/TRAVEL TRAILERS (NEW) | 60–96 Months |
Bi-Weekly, Monthly |
9.21% – 17.21% |
Fixed |
PERSONAL – SIGNATURE LOAN | 1–48 Months | Bi-Weekly, Monthly | 12.54% – 13.99% | Fixed |
SHARE-SECURED LOAN | 1–72 Months | Bi-Weekly, Monthly | 4.75% – 5.80% | Fixed |
SHARE-CERTIFICATE SECURED LOAN | VARIES | Bi-Weekly, Monthly | SHARE CERTIFICATE APY RATE PLUS 2.00% | Fixed |
Certificates
Rates as of 7/11/2013. | ||||
Rate Description | Term | Dividend Rates | APY | |
6 MONTH – $500 MIN | 6 MONTHS | 1.50% | 1.50% | |
12 MONTH – $500 MIN | 12 MONTHS | 1.75% | 1.76% | |
18 MONTH – $500 MIN | 18 MONTHS | 4.25% | 4.33% | |
24 MONTH – $500 MIN | 24 MONTHS | 3.75% | 3.81% | |
36 MONTH – $500 MIN | 36 MONTHS | 3.00% | 3.04% | |
48 MONTH – $500 MIN | 48 MONTHS | 3.00% | 3.04% | |
60 MONTH – $500 MIN | 60 MONTHS | 3.00% | 3.04% |
Members should contact the Credit Union to verify rates.
**Contact the Credit Union to find out if there are any fees on these accounts that could reduce your earnings.
**Contact the Credit Union to find out if there are any fees on these accounts that could reduce your earnings.
Savings/Shares Rates
Rates as of 7/11/2013. | ||||
Rate Description | Term | Dividend Rates | APY | |
SHARE (Balance Less Than $50) | $49.99 or LESS | .00 % | 0.00% | |
SHARE (Balance Greater Than $50) | $50.00 MIN | 0.25% | 0.25% |
IRAs
Rates as of 7/11/2013. | ||||
Rate Description | Term | Dividend Rates | APY | |
TRADITIONAL | NO MINIMUM | 0.85% | 0.85% |
Share Draft
Rates as of 7/11/2013. | ||||
Rate Description | Term | Dividend Rates | APY | |
BALANCE (LESS THAN $2,500) | $2,500 Or LESS | 0.00% | 0.00% | |
BALANCE (GREATER THAN $2,500) | $2,500.01 MIN | 0.20 % | 0.20% |